Winners

Mr Higton won £20,000 on Premier 10

I am still in total shock, I can't believe I have scooped £20,000! It was the exact same date last year that I won £15,000 with you guys, it really is unbelievable, I'm hoping I can make it third time lucky!

Mr Higton"Wow, I won £20K, amazing!"

Latest Winners

Prize Nickname Game Date
£2.25 Bigedfred Lotto 1 23/05/13 12:08 GMT
£2.25 NORTHMONKEYS Lotto 1 23/05/13 12:08 GMT
£2.25 TheGlove Lotto 1 23/05/13 12:08 GMT
£34.18 Beaky Lotto 2 22/05/13 14:04 GMT
£34.18 barnieboy Lotto 2 22/05/13 14:04 GMT
£6.30 GwladysSt Lotto 1 22/05/13 14:04 GMT
£62.65 SRILEK Classic Pools 21/05/13 10:20 GMT
£60.00 Lesi El Lotto 21/05/13 09:51 GMT
£434.20 j_d_s_matias Super 6 21/05/13 09:37 GMT
£174.00 Choppa Premier 10 20/05/13 10:01 GMT
£348.00 Stevegt Premier 10 20/05/13 10:01 GMT
£174.00 Choppa Premier 10 20/05/13 10:01 GMT
£600.00 abidhussain El Lotto 20/05/13 09:11 GMT
£349.40 Tomsey Super 6 19/05/13 23:13 GMT
£349.40 jillia_irwin Super 6 19/05/13 23:13 GMT
£76.80 matthe_galla Super 6 19/05/13 23:11 GMT
£110.80 madlfc Super 6 13/05/13 09:57 GMT
£110.80 Gordy500 Super 6 13/05/13 09:57 GMT
£110.80 mullett57 Super 6 13/05/13 09:57 GMT
£110.80 JohnSwirle Super 6 13/05/13 09:57 GMT
Prize Nickname Game Date
£153.40 caravaner Cleopatra 23/05/13 23:40 GMT
£111.30 geff Gods of the Nile 23/05/13 23:19 GMT
£58.30 unluckymeee Cleopatra 23/05/13 23:15 GMT
£78.00 DAWNBARTHO Pyramid 23/05/13 22:32 GMT
£375.00 THEOUFC Monopoly 23/05/13 21:49 GMT
£38.45 anthon_bosle Who Wants To Be A Millionaire 23/05/13 16:38 GMT
£95.12 ahsoon Chain Reactor Trails 23/05/13 16:34 GMT
£39.40 teeraj Rainbow Riches 23/05/13 01:05 GMT
£70.00 micha_will_1 Neptune's Keno 22/05/13 22:28 GMT
£274.50 donnydave Monopoly 22/05/13 17:42 GMT
£356.00 Pita Rainbow Riches 22/05/13 17:05 GMT
£208.00 triplets Rainbow Riches 22/05/13 15:35 GMT
£173.80 tillytutu Cleopatra 22/05/13 00:05 GMT
£112.75 rosie1958 Cleopatra 21/05/13 21:23 GMT
£51.85 john_andrew Who Wants To Be A Millionaire 21/05/13 20:58 GMT
£40.50 Karen_A6 Who Wants To Be A Millionaire 21/05/13 20:39 GMT
£74.60 ameillia Cleopatra 21/05/13 14:35 GMT
£39.50 sydney56 Rainbow Riches 21/05/13 13:53 GMT
£49.00 lollycole Hole In The Wall 21/05/13 13:35 GMT
£480.00 Gogo Cleopatra 21/05/13 12:23 GMT